Browse > Home >
Job Review
> Simpati Bundling HTC One X dan HTC One V
10:00 PM
Simpati Bundling HTC One X dan HTC One V
Simpati Bundling HTC One X dan HTC One V - Ketika sobat berencana membeli sebuah Smartphone dan memilih Provider yang akan dipakai dan dipercaya dalam melakukan aktifitas internet seperti browsing, email, facebook, twitter, dll. simPATI sebagai salah satu provider terbesar ditanah air memberikan paket internet gratis untuk beberapa gadget serta lamanya pun bervariasi antara 1 bulan hingga 3 bulan. Diantara pilihan Bundling tersebut 2 diantaranya adalah Simpati Bundling HTC One X dan Simpati Bundling HTC One V. Untuk sistem operasinya kedua smartphone canggih ini berjalan dengan sistem Android v4.0 (Ice Cream Sandwich). Berikut dibawah ini Spesifikasi Lengkap dari kedua Smartphone tersebut.
FITUR | UTAMA | Spesifikasi HTC One X | Spesifikasi HTC One V |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
Announced | 2012, February | 2012, February | |
Status | Available. Released 2012, May | Available. Released 2012, April | |
BODY | Dimensions | 134.4 x 69.9 x 8.9 mm | 120.3 x 59.7 x 9.2 mm |
Weight | 130 g | 115 g | |
- Touch-sensitive controls | - Touch-sensitive controls | ||
DISPLAY | Type | Super IPS LCD2 capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | 480 x 800 pixels, 3.7 inches | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass | ||
- HTC Sense UI | |||
SOUND | Alert types | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
MEMORY | Card slot | No | microSD, up to 32GB |
Internal | 32 GB (26 GB user-available) storage, 1 GB RAM | 4 GB, 512 MB RAM | |
DATA | GPRS | Yes | Yes |
EDGE | Yes | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP | |
NFC | Yes | ||
USB | Yes, microUSB (MHL) v2.0 | Yes, microUSB v2.0 | |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection | Simultaneous HD video and image recording, geo-tagging, face and smile detection | |
Video | Yes, 1080p@24fps, stereo sound rec | Yes, 720p | |
Secondary | Yes, 1.3 MP, 720p | No | |
FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | Nvidia Tegra 3 | Qualcomm MSM8255 Snapdragon | |
CPU | Quad-core 1.5 GHz | 1 GHz | |
GPU | ULP GeForce | Adreno 205 | |
Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML, Adobe Flash | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
Colors | Gray, White | Black, Brown | |
- MicroSIM card support only | - Beats Audio | ||
- Beats Audio | - SNS integration | ||
- Active noise cancellation with dedicated mic | MP4/H.263/H.264/WMV player | ||
- TV-out (via MHL A/V link) | MP3/eAAC+/WMA/WAV player | ||
- SNS integration | - Google Search | ||
- | Maps, Gmail | ||
MP4/H.263/H.264/WMV player | YouTube, Calendar, Google Talk | ||
-MP3/eAAC+/WMA/WAV player | - Document viewer | ||
- Google Search, Maps, Gmail | - Voice memo/dial | ||
YouTube, Calendar, Google Talk | - Predictive text input | ||
- Document viewer/editor | |||
- Voice memo/dial/commands | |||
- Predictive text input | |||
BATTERY | Stand-by | Standard battery, Li-Po 1800 mAh | Standard battery, Li-Ion 1500 mAh |
Talk time | - | - | |
MICS | Price group | Rp. 6.599.000 | Rp. 2.999.000 |
TESTS | Display | Contrast ratio: 1410:1 (nominal) / 2.158:1 (sunlight) | Contrast ratio: 1053:1 (nominal) / 1.685:1 (sunlight) |
Loudspeaker | Voice 65dB / Noise 66dB / Ring 75dB | Voice 66dB / Noise 65dB / Ring 67dB | |
Audio quality | Noise -82.1dB / Crosstalk -80.7dB | Noise -81.7dB / Crosstalk -90.5dB | |
Camera | Photo / Video | Photo / Video | |
Battery life | Endurance rating 37h | Endurance rating 31h | |
Informasi yang lebih lengkap sobat bisa langsung menuju ke halaman berikut http://www.telkomsel.com/product/simpati/9011-Bundling.html~9015 sobat juga bisa bergabung Facebook.com/simPATI atau twitter @simPATI untuk bertanya tanya mengenai promo bundling ini. Nah sekarang pilihan ada ditangan sobat, mau pilih Simpati Bundling HTC One X atau Simpati Bundling HTC One V, Selamat berburu Smartphone terbaru dari Simpati ya.

